The NI4OS-Europe Partnership
| Participant organisation name | Short name | Country |
| National Infrastructures for Research and Technology SA Third party: Biomedical Research Foundation of the Academy of Athens | GRNET BRFAA | Greece |
| Athena Research & Innovation Center | ATHENA | Greece |
| The Cyprus Institute | CYI | Cyprus |
| University of Cyprus | UCY | Cyprus |
| Institute of Information and Communication Technologies Third party: Institute of Mathematics and Informatics at the Bulgarian Academy of Science | IICT IMI | Bulgaria |
| SRCE - University of Zagreb, University Computing Centre | SRCE | Croatia |
| Ruđer Bošković Institute | RBI | Croatia |
| Governmental Agency for IT Development | KIFU | Hungary |
| University of Debrecen | UD | Hungary |
| National Institute for Research and Development | ICI | Romania |
| Executive Agency for Higher Education, Research, Development and Innovation Funding | UEFISCDI | Romania |
| Academic and Research Network of Slovenia | ARNES | Slovenia |
| University of Maribor Library | UMUKM | Slovenia |
| Institute of Physics Belgrade | IPB | Serbia |
| University of Belgrade | UOB | Serbia |
| Albanian Academic Network - Interinstitutional ICT Research Centre | RASH | Albania |
| University of Banja Luka | UNI BL | Bosnia-Herzegovina |
| Ss. Cyril and Methodius University in Skopje | UKIM | North Macedonia |
| University of Montenegro, Faculty of Electrical Engineering | UOM | Montenegro |
| Research and Educational Networking Association of Moldova | RENAM | Republic of Moldova |
| Institute for Informatics and Automation Problems of the National Academy of Sciences of the Republic of Armenia | IIAP | Armenia |
| Georgian Research and Educational Networking Association | GRENA | Georgia |
